You are here
Exam Results
For Grade Scale Conversion see the Assessment & Grades-article. Nørre G only offers MAY exam sessions (no November exams or retakes).
Results 2024
Number of candidates registered in the session: | 44 |
Number of subject entries in the session: | 346 |
Number of candidates who passed the diploma: | 30 |
Average points obtained by candidates who passed the diploma: | 30 |
Highest diploma points awarded to a candidate: | 42 |
Results 2023
Number of candidates registered in the session: | 32 |
Number of subject entries in the session: | 256 |
Number of candidates who passed the diploma: | 31 |
Average points obtained by candidates who passed the diploma: | 31 |
Highest diploma points awarded to a candidate: | 42 |
Results 2022
Number of candidates registered in the session: | 41 |
Number of subject entries in the session: | 328 |
Number of candidates who passed the diploma: | 31 |
Average points obtained by candidates who passed the diploma: | 32 |
Highest diploma points awarded to a candidate: | 43 |
Results 2021
Number of candidates registered in the session: | 43 |
Number of subject entries in the session: | 344 |
Number of candidates who passed the diploma: | 34 |
Average points obtained by candidates who passed the diploma: | 33 |
Highest diploma points awarded to a candidate: | 42 |
Results 2020
Number of candidates registered in the session: | 51 |
Number of subject entries in the session: | 408 |
Number of candidates who passed the diploma: | 43 |
Average points obtained by candidates who passed the diploma: | 32 |
Highest diploma points awarded to a candidate: | 40 |
Results 2019
Number of candidates registered in the session: | 44 |
Number of subject entries in the session: | 352 |
Number of candidates who passed the diploma: | 39 |
Average points obtained by candidates who passed the diploma: | 32 |
Highest diploma points awarded to a candidate: | 40 |
Results 2018
Number of candidates registered in the session: | 52 |
Number of subject entries in the session: | 405 |
Number of candidates who passed the diploma: | 41 |
Average points obtained by candidates who passed the diploma: | 32 |
Highest diploma points awarded to a candidate: | 45 |
Results 2017
Number of candidates registered in the session: | 45 |
Number of subject entries in the session: | 354 |
Number of candidates who passed the diploma: | 43 |
Average points obtained by candidates who passed the diploma: | 32 |
Highest diploma points awarded to a candidate: | 42 |
Results 2016
Number of candidates registered in the session: | 40 |
Number of subject entries in the session: | 320 |
Number of candidates who passed the diploma: | 37 |
Average points obtained by candidates who passed the diploma: | 34 |
Highest diploma points awarded to a candidate: | 44 |
Results 2015
Number of candidates registered in the session: | 48 |
Number of subject entries in the session: | 385 |
Number of candidates who passed the diploma: | 38 |
Average points obtained by candidates who passed the diploma: | 31 |
Highest diploma points awarded to a candidate: | 40 |
Results 2014
Number of candidates registered in the session: | 56 |
Number of subject entries in the session: | 413 |
Number of candidates who passed the diploma: | 47 |
Average points obtained by candidates who passed the diploma: | 31 |
Highest diploma points awarded to a candidate: | 41 |
Results 2013
Number of candidates registered in the session: | 35 |
Number of subject entries in the session: | 280 |
Number of candidates who passed the diploma: | 29 |
Average points obtained by candidates who passed the diploma: | 32 |
Highest diploma points awarded to a candidate: | 42 |
Results 2012
Number of candidates registered in the session: | 44 |
Number of subject entries in the session: | 352 |
Number of candidates who passed the diploma: | 30 |
Average points obtained by candidates who passed the diploma: | 30 |
Highest diploma points awarded to a candidate: | 39 |
Results 2011
Number of candidates registered in the session: | 38 |
Number of subject entries in the session: | 299 |
Average points obtained by candidates who passed the diploma: | 32 |
Highest diploma points awarded to a candidate: | 44 |
Results 2010
Number of candidates registered in the session: | 28 |
Number of subject entries in the session: | 224 |
Average points obtained by candidates who passed the diploma: | 33 |
Highest diploma points awarded to a candidate: | 42 |
Results 2009
Number of candidates registered in the session: | 39 |
Number of subject entries in the session: | 278 |
Average points obtained by candidates who passed the diploma: | 31 |
Highest diploma points awarded to a candidate: | 43 |
Results 2008
Number of candidates registered in the session: | 28 |
Number of subject entries in the session: | 218 |
Average points obtained by candidates who passed the diploma: | 31 |
Highest diploma points awarded to a candidate: | 38 |